LED时空隧道互动显示屏通过互动展现形式给大家一种身临其境的感觉,通视频画面创造出各种身临其境的视觉效果;像类似于“水下世界”丰富的画面体验,通过时空隧道的方式展示;还有四季更替,春花鸟夏树,秋黄叶,冬银盖等视觉效果;考虑到游客的视距相对较近,我们采用高密度LED模组来制作整体动态和静态效果,摆脱单调的媒体播放形式。
隧道LED互动显示屏的技术参数:
Model
| p1.875 | p2 | p2.5 | p4 | p5 |
Pixel pitch(mm) | 1.875mm
| 2mm | 2.5mm | 4mm | 5mm |
LED Type | SMD1515 | SMD1515 | SMD2020 | SMD1921 | SMD2727 |
Application Environment | indoor | indoor | indoor | outdoor | outdoor |
Pixel density(pixel/㎡) | 284444 | 250000 | 160000 | 62500 | 40000 |
LED panel size | 240mm*240mm | 320mm*160mm | 320mm*160mm | 320mm*160mm | 320mm*160mm |
LED panel density | 128*128 | 160*80 | 128*64 | 80*40 | 64*32 |
Scan | 1/32 | 1/20 | 1/32 | 1/10 | 1/8 |
Refresh rate(HZ) | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
Cabinet size | customize | customize | customize | customize | customize |
Brightness | 800cd-1000cd | 800cd-1000cd | 800cd-1000cd | 3500cd-4500cd | 3500cd-4500cd |
Average power(w/㎡) | ≤240 | ≤220 | ≤230 | ≤260 | ≤260 |
Maximum power(w/㎡) | ≤660 | ≤650 | ≤640 | ≤750 | ≤750 |
Maintenance method | Front | Front | Front | Front | Front |
Input voltage | AC100V-240V | AC100V-240V | AC100V-240V | AC100V-240V | AC100V-240V |
Service life | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
隧道LED互动显示屏的案例展示: