人体互动LED显示屏其实是运用LED显示屏与体感交互系统相结合来实现的人屏互动的效果。这种显示屏大多数运用在商场及各个景点,它能够捕捉人物的形式姿态及动作,然后通过显示屏的效果来进行互动,大大提升了游客的参与感。
LED显示屏的体感式交互系统是一个控制系统平台,集成了运动识别设备,体感交互软件和三维数字内容。 该系统使用国际领先的算法来准确,灵敏和稳定地实现任何已设置和匹配的姿势。 身体姿势,手势控制,操作视频,图片,游戏等内容。
人体互动LED显示屏技术参数:
Model
| p1.875 | p2 | p2.5 | p4 | p5 |
Pixel pitch(mm) | 1.875mm
| 2mm | 2.5mm | 4mm | 5mm |
LED Type | SMD1515 | SMD1515 | SMD2020 | SMD1921 | SMD2727 |
Application Environment | indoor | indoor | indoor | outdoor | outdoor |
Pixel density(pixel/㎡) | 284444 | 250000 | 160000 | 62500 | 40000 |
LED panel size | 240mm*240mm | 320mm*160mm | 320mm*160mm | 320mm*160mm | 320mm*160mm |
LED panel density | 128*128 | 160*80 | 128*64 | 80*40 | 64*32 |
Scan | 1/32 | 1/20 | 1/32 | 1/10 | 1/8 |
Refresh rate(HZ) | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
Cabinet size | customize | customize | customize | customize | customize |
Brightness | 800cd-1000cd | 800cd-1000cd | 800cd-1000cd | 3500cd-4500cd | 3500cd-4500cd |
Average power(w/㎡) | ≤240 | ≤220 | ≤230 | ≤260 | ≤260 |
Maximum power(w/㎡) | ≤660 | ≤650 | ≤640 | ≤750 | ≤750 |
Maintenance method | Front | Front | Front | Front | Front |
Input voltage | AC100V-240V | AC100V-240V | AC100V-240V | AC100V-240V | AC100V-240V |
Service life | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
人体互动LED显示屏视频展示: